- Brazil Guide
- Brasilia
- Cristo Redentor
- Pao de Acucar
- Flights to Brazil
- Amazon Tour
- Brazil Culture
- Brazilian Food
- Brazilian Restaurants
- Brazilian Samba
- Brazilian Soccer
- Brazilian Visa for US Citizen
- Capoeira
- Fortaleza
- Hostels in Brazil
- Hotels in Brazil
- Investing in Brazil
- Music
- Pernambuco
- Rio 2016
- Rio de Janeiro
- Salvador - Bahia
- Sao Paulo
- World Cup 2014
- Top Attractions
- Hotels
- Companies
- Blogs
- Community
Weather in Porto Alegre
Today

Max: 34 °C
Min: 24 °C
Min: 24 °C
T-Storms
Precip: 90%
Precip: 90%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Wednesday 8th Feb | ![]() T-Storms | 33 °C | 24 °C | 90% |
| Thursday 9th Feb | ![]() Scattered T-Storms | 28 °C | 22 °C | 60% |
| Friday 10th Feb | ![]() Scattered T-Storms | 28 °C | 18 °C | 60% |
| Saturday 11th Feb | ![]() Sunny | 30 °C | 18 °C | 0% |
| Sunday 12th Feb | ![]() Sunny | 31 °C | 18 °C | 0% |
| Monday 13th Feb | ![]() Mostly Sunny | 31 °C | 20 °C | 20% |
| Tuesday 14th Feb | ![]() Scattered T-Storms | 32 °C | 21 °C | 30% |



